360 Days calendar and 365 and 354
-
Salam..
I strongly believe that 360days calender or 360 days is what God assigned... Don't get me wrong but it propels me... Yes one would say God had mentioned Sun and Moon and calculation devices... So why not ... But in my understanding Allah has never mentioned that Sun decides or merely with Sun one can decide how many days in a Year... I wonder how... But Allah has only mentioned that Moon decides the number of Years... Not Sun.. Bring a verse please in case missed it.. 1005 is clear that moon decides the number of years.. Not Sun.. Yes moon and sun device for reckoning.. Needless to elaborate.. If ancient people could have decided the number days in a year based on sun I don't think moon won't play any role...
I read lot of historical notes that they used 360 days a year calender.. I am not here to prove anything but reflect people then perhaps you may get the hidden truth that may benefit to clear many doubts...
Again.. I reiterate God has never said that Sun decides the number of years.. But the Moon.. That's why it has phases.. Not meaningless.. It has meaning why it has phases.. And they are 30 days.. In God's reckoning 12 full moons and that is literally a Year.. And that is 360 days.. Anyway.. My comprehension.. Pls reflect.. Or bring a verse that says Sun decides the number of years..
-
I wonder how... But Allah has only mentioned that Moon decides the number of Years...
Salam. Take the first full moon after the fall equinox. It takes place only once in the 365-day revolution of the earth around the sun. So the number of the full moons is the same as the number of the solar years. The times when it rises is as follows. By the way, the moon does not decide the number of the years but shows them.
27 Sep 2015 / 611 ----- (13 full moons to the next fall equinox)) ------------ 1
16 Oct 2016 / 612
04 Oct 2017 / 613
23 Sep 2018 / 614 --------------------------------------------------------------- 2
12 Oct 2019 / 615
01 Oct 2020 / 616 --------------------------------------------------------------- 3
20 Oct 2021 / 617
09 Oct 2022 / 618
29 Sep 2023 / 619 --------------------------------------------------------------- 4
17 Oct 2024 / 620
06 Oct 2025 / 621
26 Sep 2026 / 622 --------------------------------------------------------------- 5
14 Oct 2027 / 623
02 Oct 2028 / 624
21 Sep 2029 / 625 --------------------------------------------------------------- 6
11 Oct 2030 / 626
30 Sep 2031 / 627 --------------------------------------------------------------- 7
18 Oct 2032 / 628
08 Oct 2033 / 62927 Sep 2034 / 630 --------------------------------------------------------------- 8
16 Oct 2035 / 631
04 Oct 2036 / 632
23 Sep 2037 / 633 --------------------------------------------------------------- 9
12 Oct 2038 / 634
01 Oct 2039 / 635 -------------------------------------------------------------- 10
20 Oct 2040 / 636
09 Oct 2041 / 637
29 Sep 2042 / 638 -------------------------------------------------------------- 11
17 Oct 2043 / 639
06 Oct 2044 / 640
26 Sep 2045 / 641 -------------------------------------------------------------- 12
14 Oct 2046 / 642
02 Oct 2047 / 643http//astropixels.com/ephemeris/phasescat/phases0601.html